Cheat Sheet
A condensed reference for 703, 704 and 705 operations. It may not cover every situation, and your company may be stricter. Every item links straight to the matching section of the full rule page, where the citations and verbatim text are. Not legal advice — verify against the current CARs and your Operations Manual.
Flight time — 700.27
| Limit | Window |
|---|---|
| 112 hours | any 28 consecutive days |
| 300 hours | any 90 consecutive days |
| 1,000 hours | any 365 consecutive days |
| 8 hours | any 24 consecutive hours — single-pilot only |
Flight time is block time (chocks-off to chocks-on) — not air time. It includes all your flying, for any operator, and each limit is a running total over the window ending now.
Maximum flight duty period — 700.28
Read from the tables by start time (at your acclimatized location), number of flights, and average flight duration. Not acclimatized → use the local time back in the zone you’re still acclimatized to. Or just use the calculator.
| Start time of flight duty period | 1 to 11 flights | 12 to 17 flights | 18 or more flights |
|---|---|---|---|
| 00:00–03:59 | 9:00 | 9:00 | 9:00 |
| 04:00–04:59 | 10:00 | 9:00 | 9:00 |
| 05:00–05:59 | 11:00 | 10:00 | 9:00 |
| 06:00–06:59 | 12:00 | 11:00 | 10:00 |
| 07:00–12:59 | 13:00 | 12:00 | 11:00 |
| 13:00–16:59 | 12:30 | 11:30 | 10:30 |
| 17:00–21:59 | 12:00 | 11:00 | 10:00 |
| 22:00–22:59 | 11:00 | 10:00 | 9:00 |
| 23:00–23:59 | 10:00 | 9:00 | 9:00 |
| Start time of flight duty period | 1 to 7 flights | 8 to 11 flights | 12 or more flights |
|---|---|---|---|
| 00:00–03:59 | 9:00 | 9:00 | 9:00 |
| 04:00–04:59 | 10:00 | 9:00 | 9:00 |
| 05:00–05:59 | 11:00 | 10:00 | 9:00 |
| 06:00–06:59 | 12:00 | 11:00 | 10:00 |
| 07:00–12:59 | 13:00 | 12:00 | 11:00 |
| 13:00–16:59 | 12:30 | 11:30 | 10:30 |
| 17:00–21:59 | 12:00 | 11:00 | 10:00 |
| 22:00–22:59 | 11:00 | 10:00 | 9:00 |
| 23:00–23:59 | 10:00 | 9:00 | 9:00 |
| Start time of flight duty period | 1 to 4 flights | 5 or 6 flights | 7 or more flights |
|---|---|---|---|
| 00:00–03:59 | 9:00 | 9:00 | 9:00 |
| 04:00–04:59 | 10:00 | 9:00 | 9:00 |
| 05:00–05:59 | 11:00 | 10:00 | 9:00 |
| 06:00–06:59 | 12:00 | 11:00 | 10:00 |
| 07:00–12:59 | 13:00 | 12:00 | 11:00 |
| 13:00–16:59 | 12:30 | 11:30 | 10:30 |
| 17:00–21:59 | 12:00 | 11:00 | 10:00 |
| 22:00–22:59 | 11:00 | 10:00 | 9:00 |
| 23:00–23:59 | 10:00 | 9:00 | 9:00 |
| Start time of flight duty period | Maximum flight duty period |
|---|---|
| 00:00–03:59 | 9:00 |
| 04:00–04:59 | 10:00 |
| 05:00–05:59 | 11:00 |
| 06:00–06:59 | 12:00 |
| 07:00–12:59 | 13:00 |
| 13:00–16:59 | 12:30 |
| 17:00–21:59 | 12:00 |
| 22:00–22:59 | 11:00 |
| 23:00–23:59 | 10:00 |
Times shown as h:mm. These tables assume an acclimatized flight crew member — see acclimatization if you are not acclimatized to local time.
Augmented crew — 700.60
| Maximum flight duty period | Additional flight crew members | Rest facility |
|---|---|---|
| 14 hours | 1 | class 3 |
| 15 hours | 1 | class 1 or class 2 |
| 15.25 hours | 2 | class 3 |
| 16.5 hours | 2 | class 2 |
| 18 hours | 2 | class 1 |
Only for FDPs of three flights or fewer, with the required in-flight rest. Rest afterwards is the longest of: the duty just completed, 16 h (ends at home base), or 14 h (suitable accommodation).
Hours of work — 700.29
| Limit | Window |
|---|---|
| 2,200 hours | any 365 days |
| 192 hours | any 28 days |
| 60 hours | any 7 days — with 1 single day free / 168 h + 4 / 672 h |
| 70 hours | any 7 days — with 120 h free (incl. 5 local nights’ rest) / 504 h + no early/late/night duty, no FDP > 12 h, ≤ 24 h work / 48 h |
Which weekly cap applies depends on the time free from duty your operator gives you. Reserve counts 33%; standby counts 100%.
Rest — 700.40
| FDP ends | Minimum rest |
|---|---|
| Home base | 12 h · or 11 h + travel time · or 10 h in suitable accommodation |
| Away from home base | 10 h in suitable accommodation |
- Duty > 1 h past the max FDP: rest = the longer of (max FDP + the overrun) or the normal rest.
- Disruptive schedule (flip between early and late/night duty): + one local night’s rest — unless > 4 h off your acclimatized zone, then 700.42.
- Time zones — 11 h / 14 h away from base by difference; 13 h or 1–3 local nights’ rest returning to base.
- Positioning after an FDP past the max: rest = total hours of work (+ the excess over the max if that’s > 3 h). Operator can’t require > 3 h over without your agreement, and never > 7 h over.
- FDP ran long — which rest rule applies? — walk the flowchart.
local night’s rest = ≥ 9 h between 22:30–09:30 acclimatized. single day free from duty = from the start of one local night’s rest to the end of the next.
Split flight duty — 700.50
Break ≥ 60 min in suitable accommodation → FDP may exceed the 700.28 max by (break − 45 min) × 100% if the break is 00:00–05:59 acclimatized, or × 50% otherwise. No cap on total FDP length. Night duty: max 3 consecutive nights; on reserve: RDP + 2 h, max 2 flights after the break.
Reserve — 700.70
- Notice of the RAP: 12 h ahead (32 h if it touches your WOCL).
- RAP ≤ 14 h; 10 h rest between RAPs.
- Max RDP by start time: 18 h (02:00–17:59), 17 h (18:00–18:59), 16 h (19:00–20:59), 15 h (21:00–22:59), 14 h (23:00–01:59).
- Augmented: up to 20 / 22 / 26 h.
- Quiet WOCL (RAP starts 02:00–05:59, no contact): + 2 h or 50% of the RAP in that window, whichever is less.
Unforeseen operational circumstances — 700.63
PIC only, after consulting the crew. Extend beyond the max by: 1 h single-pilot, 2 h two-pilot, 3 h augmented + 1 flight, 2 h augmented + 2–3 flights. Rest afterwards grows by at least the extension. Event must be within 60 min of, or during, the FDP and beyond the operator’s control.
Standby — 700.71
Sheltered place to sit with food and drink. Released without a flight → same rest as after an FDP (12 h / 11 h + travel / 10 h at home base; 10 h away).
Controlled rest on the flight deck — 700.72
≤ 45 min, in cruise, done ≥ 30 min before descent, only one crew member at a time, ≥ 2 on the flight deck. Hand over duties and brief first; no duties for 15 min after.